The Marathon and Children and Family Centre is participating in the Canada-Wide Early Learning (CWELLC) program. As of April 1, 2022, our current fee was reduced 25% and an additional 52.75% reduced as of January 1, 2023. Child care base fees are capped at $22.00 per day effective January 1, 2025 to support the transition to $10.00 per day average fees by the end of 2025-26 for children ages 0 - 6 years old.
Program | Infants (Base Fee) | Toddlers (Base Fee) | Preschoolers (Base Fee) | Kindergarten (Base Fee) | School Age (Base Fee) |
---|---|---|---|---|---|
Hourly | $11.00 | $11.00 | |||
Lunch | $11.00 | $11.00 | |||
½ Day - Up to 4 | $12.00 | $12.00 | $23.00 | ||
½ Day+Lunch - Up to 4 | $13.23 | $13.23 | |||
¾ Day - 4+ & up to 6 | $14.65 | 14.65 | |||
Full Day - 6+ | $22.00 | $19.37 | $18.43 | $18.43 |
$39.00 |
Non-Base Fees include NSF Charge $50.00 and Late Fee Payment $50.00.